The Suzuki Access 125 is one of India’s most popular scooters, known for its reliability, excellent mileage, and comfortable riding experience. Whether you own a BS4 or BS6 model, understanding its service schedule, maintenance costs, and specifications is crucial to keep it running smoothly. This guide provides all the details you need about the Suzuki Access 125’s service schedule, service cost, engine oil type, mileage, and periodic maintenance.
Suzuki Access 125 Service Schedule Overview
Aspect | Details |
---|---|
Service Interval | Every 3,000-4,000 km or 3 months |
Service Cost | ₹300-₹1,500 (depends on service type) |
Engine Oil | SAE 10W-40, 800-900 ml |
Mileage | 50-58 km/l (BS4 and BS6) |
Key Maintenance | Air filter, brakes, drive belt, spark plug |
1. Suzuki Access 125 Service Schedule
Regular maintenance ensures optimal performance and extends the life of your scooter. Below is the recommended service schedule for both BS4 and BS6 models:
Service Interval | Task | Recommended Time/Distance |
---|---|---|
1st Free Service | General check-up, oil change | 30-45 days or 750 km |
2nd Free Service | General maintenance, oil check | 3 months or 3,500 km |
3rd Free Service | Oil change, parts inspection | 6 months or 7,000 km |
Paid Services | Oil change, brake adjustment, etc. | Every 3,000-4,000 km or 3 months |
Note: Follow the service schedule mentioned in your scooter’s manual for specific recommendations.
2. Suzuki Access 125 Service Cost
The servicing cost varies depending on the type of service (free or paid), parts replaced, and labor charges. Below is an estimated cost:
Service Type | BS4 Model (₹) | BS6 Model (₹) |
---|---|---|
Free Service | 300-500 (parts only) | 350-600 (parts only) |
Paid Service | 800-1,200 | 1,000-1,500 |
Major Overhaul | 2,000-3,000 | 2,500-4,000 |
Tip: Always service your scooter at authorized service centers to ensure the use of genuine parts.
3. Engine Oil Type and Capacity
Using the right engine oil is critical for maintaining the health of your Suzuki Access 125 engine.
Specification | Details |
---|---|
Engine Oil Type | SAE 10W-40 (Grade 4T) |
Capacity | 800-900 ml |
Oil Change Interval | Every 3,000-4,000 km |
Pro Tip: Use genuine Suzuki engine oil or equivalent high-quality alternatives for optimal performance.
4. Mileage and Performance
The mileage of the Suzuki Access 125 depends on factors like maintenance, riding habits, and traffic conditions. Here’s a general overview:
Model | Mileage (km/l) |
---|---|
BS4 | 50-55 km/l |
BS6 | 52-58 km/l |
To maximize mileage:
- Maintain recommended tire pressure.
- Avoid aggressive acceleration and braking.
- Follow periodic service schedules.
5. Periodic Parts Maintenance
Here’s a summary of key components that require regular maintenance or replacement:
Component | Maintenance Frequency | Estimated Cost (₹) |
---|---|---|
Air Filter | Clean every 3,000 km, replace every 12,000 km | 150-250 |
Spark Plug | Replace every 12,000 km | 100-200 |
Brake Pads | Inspect every service, replace if worn | 300-500 |
Drive Belt | Inspect at 15,000 km, replace if necessary | 1,000-1,500 |
Battery | Check voltage every service | 1,200-2,000 |
3rd service schedule parts maintanence
Distance: 7500 – 8000
Service dates: 240-255 days
1 – Air Cleaner Element(Paper element) | Inspect (Replace every 12,000 Km) |
2 – Exhaust pipe nuts and muffler mounting bolts | Tigthen |
3 – Valve Clearance | Inspect |
4 – Spark Plug | Replace |
5 – Fuel Hose | Inspect (Replace every 4 year) |
6 – Evaporative emission control system (if equipped) | Inspect |
7 – Engine Oil | Replace |
8 – Engine Oil Strainer Screen | Inspect |
9 – Gear Oil | Replace |
10 – Throttle Cable Play | Inspect |
11 – Clutch shoe | Inspect |
12 – Drive V belt | Inspect (Replace every 20,000 Km) |
13 – Brakes | Inspect |
14 – Brake Hose | Inspect (Replace every 4 year) |
15 – Brake Fluid | Inspect (Replace every 2 year) |
16 – Tyres | Inspect |
17 – Steering | Inspect |
18 – Front Fork | Inspect |
19 – Rear Suspension | Inspect |
20 – Chassis bolt and nuts | Tigthen |
21 – Lubrication | Every 1000 KMs |
more at https://www.suzukimotorcycle.co.in/service#maintenance-schedule
5th service schedule avg 16 months 1 year 4 month or 16000 km
Distance” 15500 – 16000
Service dates 485-500 days
1 – Air Cleaner Element(Paper element) | Inspect (Replace every 12,000 Km) |
2 – Exhaust pipe nuts and muffler mounting bolts | Tigthen |
3 – Valve Clearance | Inspect |
4 – Spark Plug | Replace |
5 – Fuel Hose | Inspect (Replace every 4 year) |
6 – Evaporative emission control system (if equipped) | Inspect |
7 – Engine Oil | Replace |
8 – Engine Oil Strainer Screen | Inspect |
9 – Gear Oil | Replace |
10 – Throttle Cable Play | Inspect |
11 – Clutch shoe | Inspect |
12 – Drive V belt | Inspect (Replace every 20,000 Km) |
13 – Brakes | Inspect |
14 – Brake Hose | Inspect (Replace every 4 year) |
15 – Brake Fluid | Inspect (Replace every 2 year) |
16 – Tyres | Inspect |
17 – Steering | Inspect |
18 – Front Fork | Inspect |
19 – Rear Suspension | Inspect |
20 – Chassis bolt and nuts | Tigthen |
21 – Lubrication | Every 1000 KMs |
Hi, am (rajuginni). writer since 2012, passionate about Knowing new things sharing the same, after engine failure, i became bike enthuaist , you may follow me yoututbe.
Ask a Question: