The Honda Activa 6G, known for its reliability, fuel efficiency, and smooth performance, is a favorite among Indian two-wheeler users. To ensure your Activa 6G stays in top-notch condition, following its maintenance schedule is vital. This article provides a comprehensive look at the service schedule, service cost, recommended engine oil, periodic parts maintenance, and a handy tabulated overview.
honda activa 6g: Service & Maintenance Overview
Aspect | Details |
---|---|
vehicle | Activa 125 CC |
1st service | 30-45 days or 750- 1,000 km |
Service Intervals | every 6,000 km or 6 months |
Engine Oil Type | SAE 10W-30 (Honda Genuine Oil) |
Air Filter Maintenance | Clean every 4,000 km; replace at 12,000 km |
CVT Belt Maintenance | Inspect at 8,000 km; replace at 24,000 km |
Brake Checkup | Every 4,000 km or as needed |
Warranty | within a warranty period of 36 months from the date of sale or until the vehicle has covered 36000kms, whichever comes first. |
Service Schedule for Honda Activa 6G
Honda recommends periodic servicing to maintain the scooter’s performance and longevity. Here’s the standard service schedule for the Activa 6G:
Service Interval | Tasks Performed | Approx. Cost (₹) |
---|---|---|
1,000 km / 1 Month | First Service: Oil Change, Basic Inspection | Free (Labor) + ₹400 – ₹600 |
6,000 km / 6Months | Oil Change, Air Filter Cleaning, Brakes Adjustment | ₹500 – ₹700 |
12,000 km / 12 8 Months | Oil & Filter Change, Brake Check, CVT Inspection | ₹600 – ₹1,000 |
Every 6km | Routine Check: Oil Top-up, Battery, Brakes, etc. | ₹500 – ₹800 |
Note: First 3 services often come with free labor; only parts and consumables are charged.
Activa 125
Free Service Schedule | Kms* | Days* |
---|---|---|
1st Free Service | 750-1000 | 15~30 |
2nd Free Service | 5500-6000 | 165~180 |
3rd Free service | 11500-12000 | 350~365 |
Paid Service Frequency | Every 6000 Kms or Within 6 months |
Recommended Engine Oil for Honda Activa 6G
Using the correct engine oil ensures better performance and longevity for your scooter. Honda recommends:
- Oil Type: SAE 10W-30 (Honda Genuine Engine Oil or equivalent)
- Capacity: ~800 ml
- Popular Brands: Honda Genuine Oil, Castrol, Motul
Ensure the oil is replaced during every scheduled service to keep the engine running smoothly.
Periodic Parts Maintenance
Certain components require regular inspection and maintenance to avoid unexpected issues. Here’s a detailed breakdown:
Part | Maintenance Interval | Estimated Cost (₹) |
---|---|---|
Air Filter | Clean every 4,000 km; Replace at 12,000 km | ₹150 – ₹300 |
CVT Belt | Inspect every 8,000 km; Replace at 24,000 km | ₹1,200 – ₹1,800 |
Brake Pads/Shoes | Check every 4,000 km; Replace as needed | ₹250 – ₹600 |
Spark Plug | Inspect every 8,000 km; Replace at 16,000 km | ₹150 – ₹250 |
Battery | Check every 6 months; Replace after 2-3 years | ₹800 – ₹1,500 |
Honda Activa 6G: Key Maintenance Tips
- Stick to the Service Schedule: Regular servicing prevents wear and tear on essential components.
- Keep the CVT Belt in Check: This ensures smoother acceleration and longer belt life.
- Maintain Tyre Pressure: Proper inflation enhances fuel efficiency and ride comfort.
- Use Genuine Parts: Always opt for Honda-approved parts for reliability and durability.
- Avoid Overloading: Carrying excess weight can strain the engine and reduce mileage.
Typical Service Costs for Honda Activa 6G
Service Type | Approx. Cost (₹) |
---|---|
Minor Service (Oil Change, Inspection) | ₹500 – ₹700 |
Major Service (Oil, Filter, Brake Check) | ₹800 – ₹1,200 |
CVT Belt Replacement | ₹1,200 – ₹1,800 |
Honda Activa 6G user manual
Segment | Model | Owners Manual – Latest version, for reference purpose only | |
---|---|---|---|
Scooter | Activa 125 | English | Hindi |
Segment | Model | Owners Manual – Latest version, for reference purpose only | |
---|---|---|---|
Scooter | Activa Special Edition | English | Hindi |
BS 6 vs bs 4 Service schdule
BS 6 engine Service schdule
ALL SCOOTER & MOTORCYCLE FREE SERVICE
1st FREE SERVICE | 750kms TO 1,000kms | OR | 15 TO 30 DAYS |
---|---|---|---|
2nd FREE SERVICE | 750kms TO 1,000kms | OR | 165 TO 180 DAYS |
3rd FREE SERVICE | 11,500kms TO 12,000kms | OR | 350 TO 365 DAYS |
WHICHEVER IS EARLIER FROM DATE OF SALE
PAID | 17,500kms TO 18,000kms | OR | 525 TO 540 DAYS |
PAID | 23,500kms TO 24,000kms | OR | 705 TO 720 DAYS |
PAID | 29,500kms TO 30,000kms | OR | 885 TO 900 DAYS |
PAID | 35,500kms TO 36,000kms | OR | 1065 TO 1080 DAYS |
PAID | 41,500kms TO 42,000kms | OR | 245 TO 1260 DAYS |
WHICHEVER IS EARLIER FROM the PREVIOUS SERVICE |
BS 4 engine service schedule every 3 months
|
ALL SCOOTER & MOTOR CYCLE FREE SERVICE UP TO 150CC |
1ST FREE SERVICE | 750kms TO 1,000kms | OR | 15 TO 30 DAYS |
2ND FREE SERVICE | 3,500kms TO 4,000kms | OR | 105 TO 120 DAYS |
3RD FREE SERVICE | 7,500kms TO 8,000kms | OR | 225 TO 240 DAYS |
4TH FREE SERVICE | 11,500kms TO 12,000kms | OR | 350 TO 365 DAYS |
WHICHEVER IS EARLIER FROM DATE OF SALE |
PAID | 15,000kms TO 16,000kms | OR | 465 TO 480 DAYS |
PAID | 19,500kms TO 20,000kms | OR | 585 TO 600 DAYS |
PAID | 23,500kms TO 24,000kms | OR | 705 TO 720 DAYS |
PAID | 27,500kms TO 28,000kms | OR | 8225 TO 840 DAYS |
PAID | 31,500kms TO 32,000kms | OR | 945 TO 960 DAYS |
PAID | 35,500kms TO 36,000kms | OR | 1065 TO 1080 DAYS |
|
WHICHEVER IS EARLIER FROM the PREVIOUS SERVICE |