The Honda Activa 6G is a class-leading scooter that combines style, performance, and reliability, making it a favorite among commuters. Its modern features and robust build quality ensure a comfortable and hassle-free ride. This article provides a detailed overview of its price in Hyderabad, specifications, and key features, helping you make an informed decision.
Honda Activa 6G Overview
Feature | Details |
Engine Type | Fan-cooled, 4-stroke, SI Engine |
Displacement | 109.51 cc |
Mileage | 50-55 km/l |
Top Speed | 85 km/h |
Fuel Tank Capacity | 5.3 liters |
Seat Height | 765 mm |
Front Brake | Drum |
Rear Brake | Drum |
Front Suspension | Telescopic |
Rear Suspension | Spring-loaded hydraulic |
Price Range (Hyderabad) | INR 79,000 – 82,000 |
Specifications of Honda Activa 6G
1. Engine
Specification | Details |
Engine Type | Fan-cooled, 4-stroke, SI Engine |
Displacement | 109.51 cc |
Maximum Power | 7.68 HP @ 8000 rpm |
Maximum Torque | 8.79 Nm @ 5250 rpm |
Fuel System | Fuel Injection |
Cooling System | Fan-cooled |
Transmission | CVT |
2. Suspension
Component | Details |
Front Suspension | Telescopic |
Rear Suspension | 3-step adjustable spring-loaded hydraulic |
3. Brakes & Tires
Component | Details |
Front Brake | 130 mm Drum |
Rear Brake | 130 mm Drum |
Front Tire | 90/90-12 Tubeless |
Rear Tire | 90/100-10 Tubeless |
4. Dimensions & Features
Specification | Details |
Length | 1833 mm |
Width | 697 mm |
Height | 1156 mm |
Wheelbase | 1260 mm |
Ground Clearance | 171 mm |
Kerb Weight | 107 kg |
Seat Height | 765 mm |
Fuel Tank Capacity | 5.3 liters |
Performance and Mileage
- Mileage: 50-55 km/l (real-world conditions)
- Top Speed: 85 km/h
Service Schedule and Maintenance Costs
Service Interval | Tasks Performed | Estimated Cost (INR) |
1,000 km or 1 Month | First service: General inspection, oil top-up | Free |
5,000 km or 6 Months | Engine oil replacement, air filter cleaning | 800-1,000 |
10,000 km or 12 Months | Comprehensive service, brakes check | 1,200-1,500 |
Subsequent Intervals | Repeat tasks as per schedule | Varies |
Average Annual Maintenance Cost: INR 2,000-3,000
Warranty
- Standard Warranty: 3 years or 36,000 km (whichever comes first)
- Extended Warranty: Available up to 5 years at additional cost
Ex-Showroom and On-Road Price in Hyderabad
Variant | Ex-Showroom Price (INR) | On-Road Price (Approx. INR) |
---|---|---|
Honda Activa 6G STD | 79,000 | 93,000 |
Honda Activa 6G DLX | 82,000 | 96,500 |
The prices may vary slightly based on dealer location, RTO charges, and insurance.