The Honda Activa 7G is a highly anticipated scooter, offering a seamless combination of style, comfort, and advanced features. It continues the legacy of the Activa lineup, catering to commuters with its reliable performance and practicality. In this article, we’ll provide an in-depth look at the ex-showroom and on-road prices in Hyderabad, detailed specifications, and an overview of its features.
Honda Activa 7G Overview
Feature | Details |
Engine Type | Single-cylinder, 4-stroke, FI |
Displacement | 109.51 cc |
Mileage | 50-55 km/l |
Top Speed | 85-90 km/h |
Fuel Tank Capacity | 5.3 liters |
Seat Height | 765 mm |
Front Brake | Drum / Optional Disc |
Rear Brake | Drum |
Front Suspension | Telescopic |
Rear Suspension | Spring-loaded hydraulic |
Price Range (Hyderabad) | INR 85,000 – 90,000 |
Launch date | Apr 2025 (Tentative) |
Specifications of Honda Activa 7G
1. Engine
Specification | Details |
Engine Type | Single-cylinder, 4-stroke, FI |
Displacement | 109.51 cc |
Maximum Power | 7.8 HP @ 8000 rpm |
Maximum Torque | 8.8 Nm @ 5500 rpm |
Fuel System | Fuel Injection |
Cooling System | Fan-cooled |
Transmission | CVT |
2. Suspension
Component | Details |
Front Suspension | Telescopic |
Rear Suspension | 3-step adjustable spring-loaded hydraulic |
3. Brakes & Tires
Component | Details |
Front Brake | 130 mm Drum / Optional Disc |
Rear Brake | 130 mm Drum |
Front Tire | 90/90-12 Tubeless |
Rear Tire | 90/100-10 Tubeless |
4. Dimensions & Features
Specification | Details |
Length | 1833 mm |
Width | 697 mm |
Height | 1156 mm |
Wheelbase | 1260 mm |
Ground Clearance | 171 mm |
Kerb Weight | 107 kg |
Seat Height | 765 mm |
Fuel Tank Capacity | 5.3 liters |
Performance and Mileage
- Mileage: 50-55 km/l (real-world conditions)
- Top Speed: 85-90 km/h
Service Schedule and Maintenance Costs
Service Interval | Tasks Performed | Estimated Cost (INR) |
1,000 km or 1 Month | First service: General inspection, oil top-up | Free |
5,000 km or 6 Months | Engine oil replacement, air filter cleaning | 800-1,000 |
10,000 km or 12 Months | Comprehensive service, oil replacement, brakes inspection | 1,200-1,500 |
Subsequent Intervals | Repeat tasks as per maintenance schedule | Varies |
Average Annual Maintenance Cost: Approx. INR 2,000-3,000
Warranty
- Standard Warranty: 3 years or 36,000 km (whichever comes first)
- Extended Warranty: Available up to 5 years at additional cost
Ex-Showroom and On-Road Price in Hyderabad
Variant | Ex-Showroom Price (INR) | On-Road Price (Approx. INR) |
---|---|---|
Honda Activa 7G STD | 85,000 | 1,02,000 |
Honda Activa 7G DLX | 90,000 | 1,07,000 |
Prices may vary based on dealer location, RTO charges, and insurance options.