The Hero HF Deluxe is a popular commuter bike known for its fuel efficiency, affordability, and dependable performance. With a robust design and practical features, it is a favorite choice among budget-conscious riders. In this article, we explore the ex-showroom and on-road prices in Hyderabad, detailed specifications, and key features.
Hero HF Deluxe Overview
Feature | Details |
Engine Type | Air-cooled, 4-stroke, Single-cylinder |
Displacement | 97.2 cc |
Mileage | 65-70 km/l |
Top Speed | 90 km/h |
Fuel Tank Capacity | 9.1 liters |
Seat Height | 805 mm |
Front Brake | Drum |
Rear Brake | Drum |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Adjustable hydraulic shock absorbers |
Price Range (Hyderabad) | INR 60,760 – 68,278 |
Specifications of Hero HF Deluxe
1. Engine
Specification | Details |
Engine Type | Air-cooled, 4-stroke, Single-cylinder |
Displacement | 97.2 cc |
Maximum Power | 8.02 HP @ 8000 rpm |
Maximum Torque | 8.05 Nm @ 6000 rpm |
Fuel System | Fuel Injection (Fi) |
Cooling System | Air-cooled |
Transmission | 4-speed constant mesh |
2. Suspension
Component | Details |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Swing Arm with 2-step adjustable hydraulic shock absorbers |
3. Brakes & Tires
Component | Details |
Front Brake | 130 mm Drum |
Rear Brake | 130 mm Drum |
Front Tire | 2.75 x 18 – 4PR/42P |
Rear Tire | 2.75 x 18 – 6PR/48P |
4. Dimensions & Features
Specification | Details |
Length | 1965 mm |
Width | 720 mm |
Height | 1045 mm |
Wheelbase | 1235 mm |
Ground Clearance | 165 mm |
Kerb Weight | 112 kg |
Seat Height | 805 mm |
Fuel Tank Capacity | 9.1 liters |
Performance and Mileage
- Mileage: 65-70 km/l (real-world conditions)
- Top Speed: 90 km/h
Service Schedule and Maintenance Costs
Service Interval | Tasks Performed | Estimated Cost (INR) |
1,000 km or 1 Month | First service: General inspection, oil top-up | Free |
5,000 km or 6 Months | Engine oil replacement, air filter cleaning | 500-700 |
10,000 km or 12 Months | Comprehensive service, brakes check | 800-1,200 |
Subsequent Intervals | Repeat tasks as per schedule | Varies |
Average Annual Maintenance Cost: INR 1,500-2,500
Warranty
- Standard Warranty: 5 years or 70,000 km (whichever comes first)
- Extended Warranty: Available at additional cost
Ex-Showroom and On-Road Price in Hyderabad
Variant | Ex-Showroom Price (INR) | On-Road Price (Approx. INR) |
---|---|---|
Hero HF Deluxe Kick Start (Drum) | 60,760 | 73,000 |
Hero HF Deluxe Self Start (Drum) | 66,408 | 79,000 |
Hero HF Deluxe Self Start i3S | 68,278 | 81,500 |
Prices may vary slightly based on dealer location, RTO charges, and insurance.