Hero MotoCorp is renowned for its reliable and fuel-efficient bikes, making them a top choice for riders across India. To maintain peak performance, it’s essential to use the correct engine oil, follow the manufacturer’s recommendations, and adhere to the service schedule. This guide provides a detailed overview of Hero bike engine oil capacity, recommended oils, and oil drain intervals.
Overview Hero Engine Oil and Service Schedule
Hero Model | Engine Oil Capacity | Recommended Oil | Drain Interval (km) | Maintenance Tasks |
Hero Splendor Plus | 0.9 L | Mineral oil 10W30 | 3,000 – 5,000 | Oil replacement, chain adjustment |
Hero HF Deluxe | 0.9 L | Mineral oil 10W30 | 3,000 – 5,000 | Regular inspection |
Hero Passion Pro | 1.0 L | Semi-synthetic 10W30 | 3,000 – 5,000 | Oil change, filter check |
Hero Glamour 125 | 1.0 L | Semi-synthetic 10W30 | 3,000 – 5,000 | Oil replacement |
Hero Xtreme 160R | 1.2 L | Fully synthetic 10W40 | 4,000 – 6,000 | Comprehensive servicing |
Hero XPulse 200 | 1.2 L | Fully synthetic 10W40 | 4,000 – 6,000 | Chain lubrication, oil change |
Hero Maestro Edge 125 | 0.9 L | Semi-synthetic 10W30 | 3,000 – 5,000 | General servicing |
Hero Pleasure+ 110 | 0.8 L | Semi-synthetic 10W30 | 3,000 – 5,000 | Regular oil replacement |
Engine Oil Capacity for Hero Bikes
BS6 Engines
MODEL NAME | BS IV / BS VI | RECOMMENDED OIL GRADE | DISMANTLE | DRAIN |
---|---|---|---|---|
Destini 125 FI | BS-VI | 10W30 SL MB | 0.80 litre | 0.70 litre |
Destini 125 Platinum FI | BS-VI | 10W30 SL MB | 0.80 litre | 0.70 litre |
Glamour Programmed FI | BS-VI | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Hf Deluxe FI | BS-VI | 10W30 SL MA2 | 1 litre | 0.85 litre |
Maestro Edge 125 FI | BS-VI | 10W30 SL MB | 0.80 litre | 0.70 litre |
Maestro Edge Programmed FI | BS-VI | 10W30 SL MB | 0.80 litre | 0.70 litre |
Passion Pro FI | BS-VI | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Pleasure+ FI | BS-VI | 10W30 SL MB | 0.80 litre | 0.70 litre |
Pleasure+ Platinum FI | BS-VI | 10W30 SL MB | 0.80 litre | 0.70 litre |
Splendor iSmart FI | BS-VI | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Splendor+ FI | BS-VI | 10W30 SL MA2 | 1 litre | 0.85 litre |
Super Splendor FI | BS-VI | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Xpulse 200 Programmed FI | BS-VI | 10W30 SL MA2 | 1.36 litres | 1.17 litres |
Xpulse 200T FI | BS-VI | 10W30 SL MA2 | 1.36 litres | 1.17 litres |
Xtreme 160R Programmed FI | BS-VI | 10W30 SL MA2 | 1.3 litres | 1.09 litres |
BS4 Engines
MODEL NAME | BS IV / BS VI | RECOMMENDED OIL GRADE | DISMANTLE | DRAIN |
---|---|---|---|---|
Achiever-150 | BS4 | 10W30 SL MA2 | 1.2 litres | 1 litre |
Destini 125 | BS4 | 10W30 SL MB | 0.80 litre | 0.70 litre |
Duet BSIV | BS4 | 10W30 SL MB | 0.80 litre | 0.70 litre |
Glamour FI | BS4 | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Glamour H.E | BS4 | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Glamour S.V | BS4 | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Hf Deluxe | BS4 | 10W30 SL MA2 | 1.05 litres | 0.85 litre |
Karizma ZMR | BS4 | 10W30 SL MA2 | 1.35 litres | 1.10 litres |
Maestro Edge | BS4 | 10W30 SL MB | 0.80 litre | 0.70 litre |
Maestro Edge 125 | BS4 | 10W30 SL MB | 0.80 litre | 0.70 litre |
Maestro Edge 125 FI | BS4 | 10W30 SL MB | 0.80 litre | 0.70 litre |
Passion Pro 100 | BS4 | 10W30 SL MA2 | 1.05 litres | 0.85 litre |
Passion Pro 110 | BS4 | 10W30 SL MA2 | 1.25 litres | 1.1 litres |
Passion Xpro | BS4 | 10W30 SL MA2 | 1.25 litres | 1.1 litres |
Pleasure BSIV | BS4 | 10W30 SL MB | 0.80 litre | 0.70 litre |
Pleasure+ | BS4 | 10W30 SL MB | 0.80 litre | 0.70 litre |
Splendor iSmart+ | BS4 | 10W30 SL MA2 | 1.25 litres | 1.1 litres |
Splendor+ | BS4 | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Splendor+ Anniversary Special Edition | BS4 | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Super Splendor H.E | BS4 | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Super Splendor S.V | BS4 | 10W30 SL MA2 | 0.95 litre | 0.75 litre |
Xpulse 200 | BS4 | 10W30 SL MA2 | 1.20 litres | 1.07 litres |
Xpulse 200 FI | BS4 | 10W30 SL MA2 | 1.20 litres | 1.07 litres |
Xpulse 200T | BS4 | 10W30 SL MA2 | 1.20 litres | 1.07 litres |
Xtreme 200R | BS4 | 10W30 SL MA2 | 1.20 litres | 1.07 litres |
Xtreme 200S | BS4 | 10W30 SL MA2 | 1.20 litres | 1.07 litres |
Recommended Oil Brands for Hero Bikes
Using high-quality engine oil is critical for the smooth functioning of your bike. Here are some trusted brands recommended for Hero motorcycles and scooters:
- Hero Genuine Engine Oil (official recommendation for all models)
- Castrol Power1
- Motul 3100/7100
- Shell Advance
- Servo 4T
Always ensure that the oil meets the grade specified in your owner’s manual.
Oil Drain Interval and Service Schedule for Hero Bikes
Regular oil changes are essential to keep your bike’s engine in top shape. Below is the standard service schedule for Hero bikes, including oil drain intervals.
Service Interval | Tasks Performed | Approx. Cost (INR) |
First Service (500-750 km / 1 month) | Oil change, Inspection | 300-500 |
Second Service (2,500-3,000 km / 4 months) | Oil replacement | 400-600 |
Subsequent Services (Every 5,000 km / 6 months) | Oil replacement | 500-800 |
Major Service (Every 10,000 km) | Oil and filter replacement | 800-1,200 |
Note: Service intervals may vary depending on riding conditions. Always refer to your owner’s manual for exact details.
Benefits of Timely Oil Changes
- Engine Protection: Reduces wear and tear, ensuring smooth engine operation.
- Improved Mileage: Proper lubrication minimizes friction, enhancing fuel efficiency.
- Longer Engine Life: Prevents overheating and reduces deposit build-up.
- Better Performance: Fresh oil ensures consistent power delivery and responsiveness.