Here are some API standards for engine oil:
API SP: Introduced in May 2020, this standard protects against low-speed pre-ignition (LSPI), timing chain wear, and high temperature deposits. It also controls sludge and varnish. API “S” series: Describes oil standards for gasoline engines. API “C” series: Describes oil standards for diesel engines.
SP backward compatiable with SN.
API Standard | Type | Purpose | Recommended For | Key Features |
---|---|---|---|---|
API SP | petrol | Offers enhanced protection against LSPI (Low-Speed Pre-Ignition). | Latest gasoline engines (2020 and newer). | Fuel economy benefits, protection for turbocharged engines. |
API SN | Gasoline | Protects against sludge, varnish, and wear. | Modern gasoline engines (2010 and newer). | Improved high-temperature deposit protection. |
API SM | Gasoline | Reduces engine wear and sludge. | Gasoline engines (introduced in 2004). | Improved oxidation resistance and emission systems. |
API SL | Gasoline | Older standard ensuring control of high-temperature deposits. | Gasoline engines (2001 and earlier). | Suitable for older engines with lower performance needs. |
API SJ | Gasoline | Basic engine protection and performance. | Gasoline engines (1996 and older). | Entry-level protection for older models. |
API CF | Diesel | For indirect-injection diesel engines. | Diesel engines (pre-1994). | Basic wear and deposit control for older systems. |
API CH-4 | Diesel | Protects against soot buildup and deposit formation. | High-speed four-stroke diesel engines (1998). | Suitable for vehicles meeting 1998 emission standards. |
API CI-4 | Diesel | Provides better protection for engines with exhaust gas recirculation (EGR). | Diesel engines meeting 2002 emission standards. | Reduces oil breakdown in high soot environments. |
API CJ-4 | Diesel | Designed for engines with Diesel Particulate Filters (DPF). | Diesel engines meeting 2007 emission standards. | Compatible with low-sulfur diesel fuels. |
API CK-4 | Diesel | Improved oxidation resistance and emission control. | Modern heavy-duty diesel engines (2016 onwards). | Fuel efficiency and compatibility with biodiesel blends. |
API FA-4 | Diesel | Fuel-efficient alternative to CK-4 for low-viscosity oils. | Heavy-duty diesel engines designed for 2017+. | Lower greenhouse gas emissions. |
API SN: For automotive engines made in 2020 and older.
API SM: For automotive engines made in 2010 and older.
API SL: For automotive engines made in 2004 and older.
CI-4 PLUS: This designation identifies oils that provide a higher level of protection against soot-related viscosity increase and viscosity loss due to shear in diesel engines.
ILSAC oil specifications
Name |
Status |
Service |
GF-6A | Current | Introduced in May 2020, designed to provide protection against low-speed pre-ignition (LSPI), timing chain wear protection, improved high temperature deposit protection for pistons and turbochargers, more stringent sludge and varnish control, improved fuel economy, enhanced emission control system protection and protection of engines operating on ethanol-containing fuels up to E85. |
GF-6B | Current | Applies only to oils having an SAE viscosity grade of 0W-16. Introduced in May 2020, designed to provide protection against low-speed pre-ignition (LSPI), timing chain wear protection, high temperature deposit protection for pistons and turbochargers, stringent sludge and varnish control, improved fuel economy, emission control system protection and protection of engines operating on ethanol-containing fuels up to E85. |
GF-5 | Obsolete* | Use GF-6A where GF-5 is recommended by manufacturer. |
GF-4 | Obsolete | Use GF-5 where GF-4 is recommended. |
GF-3 | Obsolete | Use GF-5 where GF-3 is recommended. |
GF-2 | Obsolete | Use GF-5 where GF-2 is recommended. |
GF-1 | Obsolete | Use GF-5 where GF-1 is recommended. |